Project Description
Steel Wheel with Bolt U Groove
Single Bearing

Item Code | D Φ mm | A mm | B mm | C Φ mm | E mm | N.W g |
---|---|---|---|---|---|---|
HBSU50 | 48 | 15 | 22 | 13 | M10*55 | 145 |
HBSU60 | 58 | 17 | 22 | 13 | M10*55 | 275 |
HBSU70 | 68 | 20 | 23 | 16 | M12*55 | 415 |
HBSU80 | 78 | 20 | 23 | 16 | M12*55 | 605 |
HBSU90 | 88 | 20 | 23 | 16 | M12*55 | 755 |
HBSU100 | 98 | 20 | 23 | 16 | M12*55 | 1000 |
HBSU110 | 108 | 25 | 30 | 20 | M14*60 | 1225 |
HBSU120 | 118 | 25 | 30 | 20 | M16*70 | 1660 |
HBSU140 | 138 | 25 | 30 | 20 | M16*70 | 1880 |
Double Bearing

Item Code | D Φ mm | A mm | B mm | C Φ mm | E mm | N.W g |
---|---|---|---|---|---|---|
HBDU70 | 68 | 23 | 34 | 20.5 | M12*70 | 470 |
HBDU80 | 78 | 23 | 44 | 20.5 | M12*70 | 680 |
HBDU90 | 88 | 24 | 44 | 20.5 | M12*70 | 930 |
HBDU100 | 98 | 24 | 44 | 20.5 | M12*70 | 1110 |
HBDU120 | 118 | 30 | 44 | 20.5 | M14*70 | 1750 |
HBDU140 | 138 | 30 | 44 | 20.5 | M14*70 | 2000 |
HBDU160 | 158 | 30 | 44 | 20.5 | M14*70 | 3600 |