Project Description
Single bearing


Item Code | D Φ mm | A mm | B mm | C ∠ | E mm | H mm | L mm | I mm | N.W g |
---|---|---|---|---|---|---|---|---|---|
HJSY(V)50 | 48 | 15 | 28 | 92° | 41 | 7 | 38 | 2.5 | 175 |
HJSY(V)60 | 58 | 17 | 28 | 92° | 41 | 12 | 38 | 2.5 | 325 |
HJSY(V)70 | 68 | 20 | 29 | 92° | 51 | 16 | 44 | 2.5 | 500 |
HJSY(V)80 | 78 | 20 | 29 | 92° | 51 | 21 | 44 | 2.5 | 700 |
HJSY(V)90 | 88 | 20 | 29 | 92° | 67 | 16 | 44 | 3 | 1010 |
HJSY(V)100 | 98 | 20 | 30 | 92° | 67 | 21 | 46 | 3 | 1260 |
Double bearing


Item Code | D Φ mm | A mm | B mm | C ∠ | E mm | H mm | L mm | I mm | N.W g |
---|---|---|---|---|---|---|---|---|---|
HJD(V)70 | 68 | 23 | 33 | 92° | 51 | 21 | 47 | 2.5 | 560 |
HJD(V)80 | 78 | 23 | 33 | 92° | 51 | 21 | 47 | 2.5 | 740 |
HJDY(V)90 | 88 | 24 | 35 | 92° | 67 | 16 | 48 | 3 | 1170 |
HJDY(V)100 | 98 | 24 | 37 | 92° | 67 | 21 | 48 | 3 | 1380 |