Project Description
Steel Wheel with Exterior Bracket Y/V Groove
Single Bearing


Item Code | D Φ mm | A mm | B mm | C∠ | E mm | H mm | L mm | I mm | N.W g |
---|---|---|---|---|---|---|---|---|---|
HLSY(V)50 | 48 | 15 | 28 | 92 | 57 | 62 | 85 | 55 | 300 |
HLSY(V)60 | 58 | 17 | 28 | 92 | 57 | 67 | 85 | 55 | 400 |
HLSY(V)70 | 68 | 20 | 34 | 92 | 69 | 79 | 100 | 76 | 660 |
HLSY(V)80 | 78 | 20 | 34 | 92 | 69 | 84 | 100 | 76 | 820 |
HLSY(V)90 | 88 | 20 | 36 | 92 | 87 | 102 | 131 | 92 | 1150 |
HLSY(V)100 | 98 | 20 | 36 | 92 | 87 | 107 | 131 | 92 | 1390 |
Double Bearing


Item Code | D Φ mm | A mm | B mm | C∠ | E mm | H mm | L mm | I mm | N.W g |
---|---|---|---|---|---|---|---|---|---|
HLDY(V)70 | 68 | 23 | 35 | 92° | 69 | 79 | 100 | 76 | 735 |
HLDY(V)80 | 78 | 23 | 35 | 92° | 69 | 84 | 100 | 76 | 920 |
HLDY(V)90 | 88 | 24 | 37 | 92° | 88 | 102 | 131 | 92 | 1350 |
HLDY(V)100 | 90 | 24 | 37 | 92° | 88 | 107 | 131 | 92 | 1590 |