Project Description
Steel Wheel with Exterior Bracket U Groove
Single Bearing


| Item Code | D Φ mm | A mm | B mm | C Φ mm | E mm | H mm | L mm | I mm | N.W g |
|---|---|---|---|---|---|---|---|---|---|
| HLSU50 | 48 | 15 | 28 | 14.5 | 57 | 62 | 85 | 55 | 280 |
| HLSU60 | 58 | 17 | 28 | 14.5 | 57 | 67 | 85 | 55 | 400 |
| HLSU70 | 68 | 20 | 34 | 16.5 | 69 | 79 | 100 | 76 | 640 |
| HLSU80 | 78 | 20 | 34 | 16.5 | 69 | 84 | 100 | 76 | 800 |
| HLSU90 | 88 | 20 | 36 | 16.5 | 87 | 102 | 131 | 92 | 1150 |
| HLSU10 | 98 | 20 | 36 | 16.5 | 87 | 107 | 131 | 92 | 1360 |
Double Bearing


| Item Code | D Φ mm | A mm | B mm | C Φ mm | E mm | H mm | L mm | I mm | N.W g |
|---|---|---|---|---|---|---|---|---|---|
| HLDU70 | 68 | 23 | 35 | 16.5 | 69 | 84 | 100 | 76 | 690 |
| HLDU80 | 78 | 23 | 35 | 16.5 | 69 | 84 | 100 | 76 | 870 |
| HLDU90 | 88 | 24 | 37 | 16.5 | 88 | 102 | 131 | 92 | 1260 |
| HLDU100 | 98 | 24 | 37 | 16.5 | 88 | 107 | 131 | 92 | 1480 |